Mortgage Calculator
1302 9188 Hemlock Drive, Richmond
Beautiful, well-kept bright & spacious Cressey-built high rise concrete buildings in Richmond. Spacious bedroom and living room, quiet corner unit with bright open concept layout, beautiful eastern and southern views. Upgrades include: bulkhead lighting in bedroom, wall sconces in LR and DR, -addtl cabinetry and built in Entertainment unit. Recent improvements include: new kitchen faucet, garburator and microwave range hood fan. 1 parking stall close to elevator, large 20 sq ft storage locker. Close to school, 3 minute walk to Garden City Park, close to Richmond Centre and Brighouse Skytrain station. Best amenities - an indoor swimming pool, hot tub, fully equipped high ceiling gym, clubhouse w/billiards, sauna, steam room and garden.
Taxes (2019): $1,319.33
Amenities
Features
Site Influences
MLS® # | R2356447 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2005 |
Fin. Floor Area | 650 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1319 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $259 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 0 |
Parking Access | Front |
Exterior Finish | Glass,Metal,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 11'2 |
Main | Dining Room | 11'2 x 8' |
Main | Kitchen | 9' x 9' |
Main | Master Bedroom | 12'8 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |