Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7 6468 Cooney Road, Richmond
MLS®: R2294604
1451
Sq.Ft.
3
Baths
4
Beds
2008
Built
Redwood Residence - 4 bedrooms, 3 full baths townhouse in the centre of Richmond. Granite counter tops, maple kitchen cabinets, built in alarm systems, electric fireplace, 9' main floor ceiling, new carpet in all bedrooms, 2 parking, side-by-side garage. Walking distance to skytrain, public transportation, Public Market, restaurants and Richmond Shopping Centre.
Taxes (2018): $2,336.70
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Microwave
Security System
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2294604 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2008 |
Fin. Floor Area | 1451 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 2337 / 2018 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $259 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Asphalt |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11' x 14'2 |
Main | Dining Room | 9' x 14'2 |
Main | Kitchen | 9'8 x 13'6 |
Main | Eating Area | 7'9 x 8' |
Above | Master Bedroom | 10'4 x 12'5 |
Above | Bedroom | 8' x 12'4 |
Above | Bedroom | 8' x 8'7 |
Below | Bedroom | 9'6 x 12' |
Below | Walk-In Closet | 4'4 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Below | N | 3 |