Mortgage Calculator
201 7455 Moffatt Road, Richmond
Welcome to tranquil and safe living in Colony Bay, surrounded by greenery and away from busy roads - it is an absolute hidden gem. This gorgeous bright, well ventilated and spacious one bedroom unit has no other units attached to it, making your home a peaceful and private living space. This comfortable home comes with a new oven and bathroom fixtures plus newer paint and washer/dryer. Conveniently located within central Richmond. It is close to numerous amenities including transit, malls, parks, schools, library and community centre. This homely residence offers a low strata fee and is well maintained by a proactive strata. 1st showing Sat Oct 2, 12.00 noon to 1.30 pm, offers to be sent to LA by 6.00 pm Oct 4.
Taxes (2020): $1,396.67
Amenities
Features
Site Influences
| MLS® # | R2621523 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Corner Unit |
| Year Built | 1987 |
| Fin. Floor Area | 812 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1397 / 2020 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $279 |
| Heating | Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Mixed, Carpet |
| Fireplace | 1 , Electric |
| Parking | Garage Underbuilding |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Front |
| Exterior Finish | Mixed,Vinyl |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'0 x 13'0 |
| Main | Kitchen | 9'0 x 8'0 |
| Main | Dining Room | 13'0 x 10'0 |
| Main | Master Bedroom | 13'0 x 12'0 |
| Main | Other | 7'0 x 3'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |